| Name | TOTAL | Events |
| Barone, Bruce | 47 | 13 |
| Moorhead, Bo | 37 | 12 |
| Prebble, David | 37 | 14 |
| Davenport, Frank Jr | 36 | 10 |
| Larson, Rick | 35 | 8 |
| Schweer, Daymond | 35 | 13 |
| Zapanta, Ben | 34 | 11 |
| Gutierrez, Ricardo | 33 | 11 |
| Horstmann, Michael | 33 | 9 |
| Andrews, Stan | 32 | 10 |
| Bush, Gary | 32 | 10 |
| Gleason, Jay | 32 | 14 |
| Hernley, Rod | 32 | 11 |
| Purser, Kelly | 32 | 13 |
| Seger, Matthew | 31 | 11 |
| Smith, Bob | 31 | 10 |
| Fossum, Erling | 30 | 10 |
| Hoover, Stuart | 30 | 12 |
| Kullback, Paul | 30 | 11 |
| Murphy, Mike | 29 | 10 |
| Sabados, John | 29 | 11 |
| Shupe, Don | 29 | 8 |
| Newman, Buz | 28 | 9 |
| Burnite, Steven | 27 | 10 |
| Meredith, John | 27 | 10 |
| Wayland, Norm | 26 | 11 |
| Cahill, Tim | 24 | 7 |
| Coppola, Gene | 24 | 9 |
| Gerardi, Bill | 24 | 9 |
| Hodgson, Stan | 24 | 6 |
| Mason, Doug | 23 | 9 |
| Vinson, Mike | 23 | 9 |
| Masur, Chuck | 22 | 12 |
| Mirdik, Andy | 22 | 9 |
| O'Halloran, Martin | 22 | 9 |
| Schuster, Roy | 22 | 9 |
| Wheatley, Jim | 22 | 6 |
| Brevig, Mike | 21 | 8 |
| Erickson, Hal | 21 | 9 |
| Lumley, John | 21 | 8 |
| Puckett, Paul | 21 | 9 |
| Patterson, Frank | 20 | 7 |
| Thompson, Jim | 20 | 8 |
| Erb, Donald | 19 | 6 |
| Bissell, Henry | 18 | 3 |
| Davis, Jerry | 18 | 12 |
| Smith, Vic | 18 | 8 |
| Waters, Shawn | 18 | 6 |
| Holzwarth, David | 17 | 12 |
| Jansen, Todd | 17 | 6 |
| Newman, Jerry | 17 | 8 |
| Rubino, Phil | 17 | 7 |
| Rydberg, Carl | 17 | 6 |
| Sharp, Michael | 17 | 8 |
| Barnhart, Ed | 16 | 6 |
| Clark, Marshall | 15 | 3 |
| Olson, Paul | 15 | 8 |
| Stewart, Brent | 15 | 7 |
| Turner, John | 15 | 10 |
| Bourrier, Louis | 14 | 8 |
| Burns, Greg | 14 | 8 |
| Lacks, Stephen | 14 | 6 |
| Sayles, Dwight | 14 | 7 |
| Dirksen, Mel | 13 | 8 |
| Bolinske, Robert | 12 | 4 |
| Cooper, Alan | 12 | 4 |
| Hamilton, Frank | 12 | 7 |
| Henry, Patrick | 12 | 6 |
| Leach, Jay | 12 | 5 |
| Martindale, Jim | 12 | 7 |
| Arnold, Oliver | 11 | 4 |
| Fisher, Duke | 11 | 4 |
| James, Bill | 11 | 8 |
| Malandra, Anthony | 11 | 4 |
| Miller, Mark | 11 | 5 |
| O'Hara, Jim | 11 | 5 |
| Osterberg, Sonny | 11 | 7 |
| Seger, Nick | 11 | 3 |
| Massey, Harry | 10 | 6 |
| O'Brien, Timothy | 10 | 5 |
| Smith, Daniel | 10 | 4 |
| Stover, Bruce | 10 | 6 |
| Condon, Clay | 9 | 4 |
| Miller, Joe | 9 | 5 |
| Bader, Bob | 8 | 5 |
| Benko, Ron | 8 | 7 |
| Curry, C. Ray | 8 | 5 |
| Drummond, Ed | 8 | 4 |
| Elliott, Jim | 8 | 5 |
| Myles, John E. "Pat" | 8 | 3 |
| Sabados, Randy | 8 | 5 |
| Smith, David | 8 | 4 |
| Utberg, Robert | 8 | 4 |
| Vranesic, John | 8 | 3 |
| Arkin, Bill | 7 | 3 |
| Burleigh, Ivan | 7 | 3 |
| Downs, Ron | 7 | 3 |
| Harlow, Ron | 7 | 5 |
| Hartman, Dennis | 7 | 5 |
| Heinrich, Kenneth | 7 | 5 |
| Malandra, Lou | 7 | 3 |
| Mustain, Mike | 7 | 3 |
| Ross, Rob | 7 | 3 |
| Winkel, Rick | 7 | 4 |
| Hodgson, Allan | 6 | 4 |
| Martineau, Marty | 6 | 5 |
| Smith, Nicolas | 6 | 1 |
| Sorensen, Ken | 6 | 2 |
| Buck, Barry | 5 | 4 |
| Filegar, Donald | 5 | 4 |
| Gould, Barry | 5 | 4 |
| Letheby, John | 5 | 3 |
| Morris, Roger | 5 | 2 |
| Peay, Jim | 5 | 2 |
| Reiners, Thomas | 5 | 4 |
| Smith, Steven | 5 | 4 |
| Bosier, Edward | 4 | 4 |
| Fagan, Peter | 4 | 3 |
| Johnson, Aaron | 4 | 3 |
| Schiessler, Kevin | 4 | 3 |
| Sellstrom, Eric | 4 | 3 |
| Sigler, Kelly | 4 | 2 |
| Walendzik, Thomas | 4 | 3 |
| Herges, Mark | 3 | 2 |
| Scott, John | 3 | 2 |
| Whelan, Jim | 3 | 3 |
| Caputo, Jim | 2 | 2 |
| Herde, Jim | 2 | 2 |
| Hinderliter, Dean | 2 | 2 |
| Karle, Kendall | 2 | 2 |
| Miller, Dave | 2 | 2 |
| Nardi, Joseph | 2 | 1 |
| Wade, Lloyd | 2 | 2 |
| Wade, Michael | 2 | 2 |
| Clark, Andy | 1 | 1 |
| Egan, Terry | 1 | 1 |
| Lindahl, Richard | 1 | 1 |
| Perkins, Matthew | 1 | 1 |
| Starr, Pat | 1 | 1 |
| Blew, Greg | 0 | 0 |
| Haskell, Russ | 0 | 0 |
| Janeck, Brian | 0 | 0 |
| Kurz, Ed | 0 | 0 |
| Porak, Tygh | 0 | 0 |
| Summers, Wayne | 0 | 0 |
| Participants | ||
| No Shows | ||
| Points | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |