| Name | TOTALS | Events in Money |
| Seger, Matthew | 905 | 6 |
| Bissell, Henry | 740 | 5 |
| Davenport, Frank Jr | 710 | 7 |
| Prebble, David | 602 | 7 |
| Moorhead, Bo | 555 | 6 |
| Zapanta, Ben | 520 | 6 |
| Stover, Bruce | 515 | 5 |
| Purser, Kelly | 505 | 7 |
| Gleason, Jay | 493 | 6 |
| Benko, Ron | 480 | 4 |
| Barnhart, Ed | 460 | 4 |
| Smith, Vic | 455 | 3 |
| Wheatley, Jim | 435 | 3 |
| Sabados, John | 397 | 6 |
| Coppola, Gene | 390 | 5 |
| Bush, Gary | 355 | 5 |
| Meredith, John | 345 | 3 |
| Murphy, Mike | 335 | 3 |
| Fossum, Erling | 305 | 3 |
| O'Halloran, Martin | 290 | 4 |
| Rubino, Phil | 285 | 4 |
| Sayles, Dwight | 280 | 4 |
| Clark, Marshall | 270 | 2 |
| Lumley, John | 260 | 3 |
| Waters, Shawn | 260 | 4 |
| Seger, Nick | 240 | 1 |
| Hinderliter, Dean | 235 | 3 |
| Gutierrez, Ricardo | 225 | 2 |
| Smith, Bob | 210 | 3 |
| Utberg, Robert | 205 | 3 |
| Briggs, Steve | 200 | 2 |
| Sharp, Michael | 195 | 2 |
| Vranesic, John | 195 | 2 |
| Smith, Daniel | 185 | 2 |
| Grupe, Ivan J. | 175 | 2 |
| Kullback, Paul | 175 | 3 |
| Hoover, Stuart | 170 | 1 |
| Jansen, Todd | 170 | 4 |
| Erickson, Hal | 165 | 3 |
| Larson, Rick | 165 | 2 |
| Schuster, Roy | 165 | 3 |
| Bechtel, Jay | 160 | 3 |
| Davis, Jerry | 160 | 3 |
| Hernley, Rod | 160 | 2 |
| Andrews, Stan | 155 | 3 |
| Brevig, Mike | 155 | 2 |
| Wayland, Norm | 155 | 3 |
| Burnite, Steven | 150 | 2 |
| Wade, Lloyd | 150 | 2 |
| Gerardi, Bill | 135 | 2 |
| Miller, Dave | 135 | 1 |
| Erb, Donald | 133 | 2 |
| Caputo, Jim | 130 | 2 |
| Schiessler, Kevin | 130 | 2 |
| Drummond, Ed | 125 | 1 |
| Patterson, Frank | 120 | 1 |
| James, Bill | 115 | 2 |
| Starr, Pat | 107 | 2 |
| Dirksen, Mel | 105 | 2 |
| Curry, C. Ray | 100 | 3 |
| Rydberg, Carl | 100 | 1 |
| Herde, Jim | 95 | 1 |
| Holzwarth, David | 90 | 1 |
| Leach, Jay | 90 | 1 |
| Malandra, Anthony | 90 | 2 |
| Davis, Trey | 85 | 2 |
| Hamilton, Frank | 85 | 1 |
| Mustain, Mike | 80 | 1 |
| Robertson, Jason | 80 | 2 |
| Thompson, Jim | 80 | 2 |
| Burns, Greg | 75 | 2 |
| DeMarlie, Gary | 65 | 1 |
| Gaffney, Brian | 65 | 1 |
| Olson, Paul | 65 | 1 |
| Sabados, Randy | 65 | 3 |
| Sublette, Chris | 65 | 1 |
| Cortney, James | 60 | 1 |
| Puckett, Paul | 60 | 1 |
| Sorensen, Ken | 60 | 1 |
| Cahill, Tim | 55 | 1 |
| Horstmann, Michael | 55 | 1 |
| Masur, Chuck | 55 | 1 |
| Tompkin, Bill | 55 | 1 |
| Wade, Michael | 55 | 1 |
| Arkin, Bill | 50 | 1 |
| Buck, Barry | 50 | 1 |
| Castle, Ronn | 50 | 1 |
| Harlow, Ron | 50 | 1 |
| Janeck, Brian | 50 | 1 |
| Miller, Joe | 50 | 2 |
| Sellstrom, Eric | 50 | 1 |
| Burleigh, Ivan | 25 | 1 |
| Condon, Clay | 25 | 1 |
| Haskell, Russ | 20 | 1 |
| Hodgson, Stan | 20 | 1 |
| Martineau, Marty | 20 | 1 |
| Winnings | 18992 | |
| Entry Money |